Red Tail - Team July 10, 2025
In your carts by 8:20, shotgun at 8:30am
Don't forget to sign up your team for the charity event at Quail Hollow
Hole # | TEAM PLAYER | Club |
#1A | Walden #1 Signature of Solon #1 Quail Hollow #1 |
|
#1B | Fox/Wey #1 Oberlin #1 Madison #1 |
|
#18 | Red Tail #1 Walden #2 Signature of Solon #2 |
|
#17 | Quail Hollow #2 Fox/Wey #2 Oberlin #2 |
|
#16A | Madison #2 Red Tail #2 Walden #3 |
|
#16B | Signature of Solon #3 Quail Hollow #3 Fox/Wey #3 |
|
#15A | Oberlin #3 Madison #3 Red Tail #3 |
|
#15B | Walden #4 Signature of Solon #4 Quail Hollow #4 |
|
#14 | Fox/Wey #4 Oberlin #4 Madison #4 |
|
#13A | Red Tail #4 Walden #5 Signature of Solon #5 |
|
#13B | Quail Hollow #5 Fox/Wey #5 Oberlin #5 |
|
#12 | Madison #5 Red Tail #5 Walden #6 Signature of Solon #6 |
|
#11 | Quail Hollow #6 Fox/Wey #6 Oberlin #6 Red Tail #6 |
|
#10A | Mary Beth Lyons Theresa Cremeans Barb Kaminsky |
LL ASH FOX |
#10B | Mary Curtis Pam Akins Barb Rotter |
FOX SMG QH |
#9 | Mary Bianco Barb Gorka Sherri Buchanan |
WEY QH SOS |
#8 | Laura Roulston Mary Lu Kagler Jackie Aquila |
WAL WAL QH |
#7 | Laura Krzywicki Pat Sahnd Liz Campbell Susan Broderick |
WEY RT QH WEY |
n/a | ||
n/a | ||
n/a | ||
n/a | ||
n/a | ||
n/a | ||
n/a | ||